For screen reader problems with this website, please call573-264-21565 7 3 2 6 4 2 1 5 6Standard carrier rates apply to texts.
Kelso Sales & Service
573-264-2156
There's always a place for fresh and frozen favorites inside our Whirlpool® refrigerator. This 28" top-freezer refrigerator offers 18 cu. ft. capacity with more convenient storage options thanks to the Flexi-Slide™ bin that adjusts to make space for tall items.
Cooling Type | Single Evaporator |
---|
UL | Yes |
---|
Features | LED Lighting, EZ Connect Icemaker Kit Compatible, Flexi-Slide™ Bin, Humidity-Controlled Crispers |
---|
Automatic Defrost | Yes |
---|---|
Control Type | Dials |
Icemaker | Optional |
---|---|
Icemaker Kit Part Number | ECKMFEZ2 |
Humidity-Controlled Drawers | 2 Half-Width |
---|---|
Liner Finish | White Opaque |
Number Of Interior Shelves | 2 |
Trim Material | Plastic |
Door Bins | 2 Fixed Full-Width |
---|---|
Door Type | Swing |
Freezer Number Of Shelves | 1 |
Shelves | 1 Fixed Full-Width Glass |
Cabinet Finish | Textured |
---|---|
Door Finish | Smooth |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Short Pocket |
Hidden Hinge | Yes |
Levelers | 2 Black |
Cabinet Width | 28.0 in |
---|---|
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 31-5/8 in |
Depth Excluding Doors | 25-1/4 in |
Depth With Door Open 90 Degree | 57.0 in |
Height To Top Of Cabinet | 67-1/8 in |
Height To Top Of Door Hinge | 67-3/8 in |
Minimum Height | 67-1/8 in |
Product Weight (lbs.) | 173 |
---|---|
Width (in.) | 28 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.99 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Door Swing Option | Reversible |
Color Finish Name | Black Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Frequency | 60 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Refrigerator Size | Standard |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
Freezer Door Type | Swing Door |
Led Interior Lighting
Flexi-Slide™ Bin
Electronic Temperature Controls
Fingerprint resistant
Freezer Temperature Control
Bright LED interior lighting casts a more natural light on the contents of your black stainless finish top-freezer refrigerator so food looks as it should. Plus, you can easily access ice by adding the Whirlpool® EZ Connect icemaker kit.
This optional icemaker adds convenient, easily accessible ice without having to worry about refilling ice trays.
Store more items on each shelf with wall-to-wall frameless glass shelves in the fridge and freezer, which offer greater storage flexibility.
Store fruits and vegetables in their ideal environment.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Cabinet Width | 28.0 in |
Depth Closed Excluding Handles | 31-5/8 in |
Depth Closed Including Handles | 31-5/8 in |
Depth Excluding Doors | 25-1/4 in |
Depth With Door Open 90 Degree | 57.0 in |
Height To Top Of Cabinet | 67-1/8 in |
Height To Top Of Door Hinge | 67-3/8 in |
Minimum Height | 67-1/8 in |
Cooling Type | Single Evaporator |
Cabinet Finish | Textured |
Door Finish | Smooth |
Handle Color | Black |
Handle Material | Plastic |
Handle Type | Short Pocket |
Hidden Hinge | Yes |
Levelers | 2 Black |
Automatic Defrost | Yes |
Control Type | Dials |
Humidity-Controlled Drawers | 2 Half-Width |
Liner Finish | White Opaque |
Number Of Interior Shelves | 2 |
Trim Material | Plastic |
Door Bins | 2 Fixed Full-Width |
Door Type | Swing |
Freezer Number Of Shelves | 1 |
Shelves | 1 Fixed Full-Width Glass |
Icemaker | Optional |
Icemaker Kit Part Number | ECKMFEZ2 |
UL | Yes |
Features | LED Lighting, EZ Connect Icemaker Kit Compatible, Flexi-Slide™ Bin, Humidity-Controlled Crispers |
Product Weight (lbs.) | 173 |
Width (in.) | 28 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.63 |
Height (in.) | 67.44 |
Freezer Capacity (cu. ft.) | 3.99 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 17.6 |
Refrigerator Capacity (cu. ft.) | 13.62 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 28 |
Door Swing Option | Reversible |
Color Finish Name | Black Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Frequency | 60 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 31.63 |
Depth Including Handles (in.) | 31.63 |
Refrigerator Size | Standard |
Overall Height (in.) | 67.44 |
Height Without Door/Hinge (In.) | 67.13 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.