For screen reader problems with this website, please call573-264-21565 7 3 2 6 4 2 1 5 6Standard carrier rates apply to texts.
Microwave Type | Drawer |
Microwave Configuration | Built-In |
Sensor Cooking | Yes |
Scrolling Electronic Display | Yes |
Microwave Selections | Add A Minute , Auto Cook , Beverage , Control Lock , Cook , Cook Power , Cook Time , Defrost , Dinner Plate , End of Cycle Signal , Fresh Vegetable , Frozen Entree , Frozen Vegetable , Keep Warm , Off/Cancel , Pause , Popcorn , Potato , Reheat , Soften/Melt , Sound On/Off |
Cooking Power | 950 W |
Cavity Finish | Powder Coat |
Interior Light | Incandescent |
Clock | Yes |
One Touch Cooking | Yes |
Number of Sensor Control Keypads | 3 |
Number of Keypads | 28 |
Number of Quick Touch/One-Touch Selections | 4 |
Convenience Cooking Controls | Yes |
Number of Convenience Control Pads | 6 |
Watts | 400 |
Carton Dimensions (WxHxL) | 33.75 x 22 x 29 |
Product Weight (lbs.) | 92 |
Manufacturer Warranty | 5 Year |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 950 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Cut Out Depth | 21.69 |
Cut Out Width | 33.75 |
Cut Out Height | 22 |
Microwave Type | Countertop |
Total Capacity (cu. ft.) | 1.2 |
Cooking Power | 950 |
Frequency | 60 |
Appliance Color | Black |
Power Levels | 11 |
Watts | 950 |
Depth (in.) | 23.19 |
Fan Speed Options | Yes |
Handle Type | Recessed |
Height (in.) | 15 |
Width (in.) | 30 |
Microwave Features | Defrost Setting, One-Touch Setting, Warm/Reheat Setting |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.