For screen reader problems with this website, please call573-264-21565 7 3 2 6 4 2 1 5 6Standard carrier rates apply to texts.
Kelso Sales & Service
573-264-2156
Make room for guilty pleasures. Every delicious morsel is tucked behind a thermal glass door, nearly floating on solid glass and awash in soft LED light. Let refreshments—liquid or otherwise—wait in chilled bliss.
Installation Configuration | Undercounter |
---|
Color | Panel Ready Frame |
---|---|
Installation Option | Built-In |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
---|---|
Height To Top Of Cabinet | 35" |
Handle Material | Metal |
---|---|
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Glass Door | Yes |
---|---|
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
---|---|
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Width (in.) | 23.88 |
---|---|
Appliance Color | Panel Ready |
ENERGY STAR Certified | Yes |
Depth (in.) | 26 |
Height (in.) | 34.38 |
Handle Type | Tubular |
Light(s) | LED |
Door Swing Option | Left-Hand |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 24 |
Wifi Capable | No |
Installation Type | Built-In |
Defrost System | Automatic |
Ice Maker | No |
Refrigerator Capacity (cu. ft.) | 5.2 |
Number of Doors | 1 |
Commercial Use Approved | No |
Ice/Water Dispenser | No |
Counter Depth | No |
Fingerprint Resistant Finish | No |
Overall Height (in.) | 34.38 |
Color Finish Name | Panel Ready |
Outdoor Approved | No |
ADA Compliant | No |
Custom Panel Ready | Yes |
Smart Compatible | No |
Total Capacity (cu. ft.) | 5.2 |
Product Weight (lbs.) | 121 |
Voltage | 115 |
Sustain what satiates. Double-paned glass helps filter out ultraviolet light and rejects temperature swings to reserve the finest tastes for your discerning palate.
Chilled charcuterie. Liquid libations. Set each temperature zone according to your desires.
Inspired by volcanic glass, this dark finish erupts with reflective, high-contrast style. Let the object of your desire emerge like vibrant art, begging to be consumed.
Helps protect food, beverages and wine by giving an audio and visual alert if the door is left open for 10 minutes.
Gaze through platforms of glass wrapped in unyielding shelf frames.
LED lights instinctively come alive, chasing away shadows to reveal vivid details.
Prevents accidental temperature changes and makes it easy to clean the controls.
Unwavering conviction. Two temperature sensors in two zones keep the climate firmly within your command.
Silky smooth installation. Slides in on rollers and evens out with front-access levelers.
Helps the appliance operate at peak performance without having to manually defrost.
Color | Panel Ready Frame |
Installation Option | Built-In |
Installation Configuration | Undercounter |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Glass Door | Yes |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Height To Top Of Cabinet | 35" |
Width (in.) | 23.88 |
Appliance Color | Panel Ready |
ENERGY STAR Certified | Yes |
Depth (in.) | 26 |
Height (in.) | 34.38 |
Handle Type | Tubular |
Light(s) | LED |
Door Swing Option | Left-Hand |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 24 |
Wifi Capable | No |
Installation Type | Built-In |
Defrost System | Automatic |
Ice Maker | No |
Refrigerator Capacity (cu. ft.) | 5.2 |
Number of Doors | 1 |
Commercial Use Approved | No |
Ice/Water Dispenser | No |
Counter Depth | No |
Fingerprint Resistant Finish | No |
Overall Height (in.) | 34.38 |
Color Finish Name | Panel Ready |
Outdoor Approved | No |
ADA Compliant | No |
Custom Panel Ready | Yes |
Smart Compatible | No |
Total Capacity (cu. ft.) | 5.2 |
Product Weight (lbs.) | 121 |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.