For screen reader problems with this website, please call573-264-21565 7 3 2 6 4 2 1 5 6Standard carrier rates apply to texts.
Interior Dimensions (WxDxH) | 17.94" x 16.56" x 7.13" |
Sensor Cooking | Yes |
Cavity Finish | Powder Coat |
Convection | No |
Grill | No |
Interior Light | Incandescent |
Scrolling Electronic Display | Yes |
Microwave Selections | Add A Minute , Auto Cook , Beverage , Control Lock , Cook , Cook Power , Cook Time , Defrost , Dinner Plate , End of Cycle Signal , Fresh Vegetable , Frozen Entree , Keep Warm , Off/Cancel , Pause , Popcorn , Potato , Reheat , Soften/Melt , Sound On/Off , Timer |
Microwave Configuration | Built-In |
Clock | Yes |
One Touch Cooking | Yes |
Night Light | No |
Number of Keypads | 28 |
Number of Quick Touch/One-Touch Selections | 4 |
Location of Controls | Right |
Number of Sensor Control Keypads | 3 |
Fan Speed Indicator | No |
Microwave Type | Drawer |
Product Weight (lbs.) | 74 |
Manufacturer Warranty | 2 Year Parts & Labor |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 24 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 950 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Microwave Type | Countertop |
Total Capacity (cu. ft.) | 1.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 950 |
Depth (in.) | 26.19 |
Fan Speed Options | Yes |
Handle Type | Recessed |
Height (in.) | 15 |
Width (in.) | 24 |
Microwave Features | Defrost Setting, Warm/Reheat Setting, One-Touch Setting |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.